Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 3.1K Properties
  Map
3,082 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths2,660 SqFt$705,000 $729,000 3.3% 4 Beds3 Baths2,660 SqFt$705,000 $729,000 3.3%- 1124 SW 120TH DR, Gainesville, FL 32607- Listed by  
 4.59 Acres1/19 19$475,000 $499,000 4.8% 4.59 Acres1/19 19$475,000 $499,000 4.8%- 318 SW 91ST ST, Gainesville, FL 32607- Listed by  
 3 Beds3 Baths2,384 SqFt$810,000 $850,000 4.7% 3 Beds3 Baths2,384 SqFt$810,000 $850,000 4.7%- 12095 SW 9TH LN, Gainesville, FL 32607- Listed by  
 3 Beds3 Baths1,712 SqFt$411,150 $409,900 0.3% 3 Beds3 Baths1,712 SqFt$411,150 $409,900 0.3%- 6742 SW 10 LN, Gainesville, FL 32607- Listed by  
 2 Beds2 Baths1,106 SqFt$175,000 $185,000 5.4% 2 Beds2 Baths1,106 SqFt$175,000 $185,000 5.4%- 945 SW 56TH TER, Gainesville, FL 32607- Listed by  
 5 Beds3 Baths2,865 SqFt$1,220,000 $1,289,000 5.4% 5 Beds3 Baths2,865 SqFt$1,220,000 $1,289,000 5.4%- 601 NW 23RD ST, Gainesville, FL 32607- Listed by  
 6,840 SqFt$1,150,000 $1,200,000 4.2% 6,840 SqFt$1,150,000 $1,200,000 4.2%- 1504 SW 74TH DR, Gainesville, FL 32607- Listed by  
 2 Beds2 Baths900 SqFt$140,000 $152,000 7.9% 2 Beds2 Baths900 SqFt$140,000 $152,000 7.9%
 3 Beds2 Baths1,916 SqFt$480,000 $495,000 3.0% 3 Beds2 Baths1,916 SqFt$480,000 $495,000 3.0%- 3727 SW 73RD WAY, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,340 SqFt$315,000 $315,000 3 Beds2 Baths1,340 SqFt$315,000 $315,000- 313 NW 34TH TER, Gainesville, FL 32607- Listed by  
 7 Beds5 Baths2,434 SqFt$535,000 $700,000 23.6% 7 Beds5 Baths2,434 SqFt$535,000 $700,000 23.6%- 9 NW 24TH ST, Gainesville, FL 32607- Listed by  
 5 Beds3 Baths2,016 SqFt$260,000 $280,000 7.1% 5 Beds3 Baths2,016 SqFt$260,000 $280,000 7.1%- 8424 NW 4TH PL, Gainesville, FL 32607- Listed by  
 2 Beds2 Baths1,016 SqFt$142,500 $134,900 5.6% 2 Beds2 Baths1,016 SqFt$142,500 $134,900 5.6%- 6227 SW 8TH PL, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,454 SqFt$335,000 $349,900 4.3% 3 Beds2 Baths1,454 SqFt$335,000 $349,900 4.3%- 1104 SW 79TH TER, Gainesville, FL 32607- Listed by  
 0.37 Acres$75,000 $115,000 34.8% 0.37 Acres$75,000 $115,000 34.8%- 910 SW 61ST ST, Gainesville, FL 32607- Listed by  
 3 Beds3 Baths1,370 SqFt$180,000 $189,900 5.2% 3 Beds3 Baths1,370 SqFt$180,000 $189,900 5.2%
 3 Beds2 Baths1,885 SqFt$370,000 $380,000 2.6% 3 Beds2 Baths1,885 SqFt$370,000 $380,000 2.6%- 1613 SW 71ST CIR, Gainesville, FL 32607- Listed by  
 2 Beds2 Baths1,106 SqFt$205,000 $205,000 2 Beds2 Baths1,106 SqFt$205,000 $205,000- 908 SW 55TH TER, Gainesville, FL 32607- Listed by  
 3 Beds2 Baths1,140 SqFt$302,000 $319,900 5.6% 3 Beds2 Baths1,140 SqFt$302,000 $319,900 5.6%- 7531 SW 3RD PL, Gainesville, FL 32607- Listed by  
 2 Beds3 Baths1,094 SqFt$150,000 $162,000 7.4% 2 Beds3 Baths1,094 SqFt$150,000 $162,000 7.4%
 3 Beds2 Baths1,106 SqFt$175,000 $185,000 5.4% 3 Beds2 Baths1,106 SqFt$175,000 $185,000 5.4%
 2,772 SqFt$265,000 $280,000 5.4% 2,772 SqFt$265,000 $280,000 5.4%- 502 SW 68TH TER, Gainesville, FL 32607- Listed by  
 3 Beds3 Baths1,370 SqFt$189,000 $193,000 2.1% 3 Beds3 Baths1,370 SqFt$189,000 $193,000 2.1%
 3 Beds3 Baths2,242 SqFt$450,000 $465,000 3.2% 3 Beds3 Baths2,242 SqFt$450,000 $465,000 3.2%- 10200 NW 6TH PL, Gainesville, FL 32607- Listed by  
