Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 14.5K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds2 Baths1,980 SqFt$500,000 $509,000 1.8% 4 Beds2 Baths1,980 SqFt$500,000 $509,000 1.8%
 0.54 Acres$210,000 $154,900 35.6% 0.54 Acres$210,000 $154,900 35.6%- AVALON RD, Winter Garden, FL 34787- Listed by  
 3 Beds3 Baths1,785 SqFt$440,000 $440,000 3 Beds3 Baths1,785 SqFt$440,000 $440,000
 3 Beds3 Baths2,072 SqFt$695,000 $720,000 3.5% 3 Beds3 Baths2,072 SqFt$695,000 $720,000 3.5%
 2 Beds2 Baths1,216 SqFt$275,000 $285,000 3.5% 2 Beds2 Baths1,216 SqFt$275,000 $285,000 3.5%
 5 Beds5 Baths4,272 SqFt$925,000 $935,000 1.1% 5 Beds5 Baths4,272 SqFt$925,000 $935,000 1.1%
 5 Beds3 Baths3,288 SqFt$695,000 $725,000 4.1% 5 Beds3 Baths3,288 SqFt$695,000 $725,000 4.1%
 4 Beds4 Baths2,935 SqFt$825,000 $839,000 1.7% 4 Beds4 Baths2,935 SqFt$825,000 $839,000 1.7%
 6 Beds5 Baths4,667 SqFt$1,049,000 $1,049,000 6 Beds5 Baths4,667 SqFt$1,049,000 $1,049,000
 3 Beds3 Baths1,748 SqFt$408,000 $395,000 3.3% 3 Beds3 Baths1,748 SqFt$408,000 $395,000 3.3%
 3 Beds3 Baths2,076 SqFt1/36 36$459,900 $459,900 3 Beds3 Baths2,076 SqFt1/36 36$459,900 $459,900
 3 Beds2 Baths1,644 SqFt$455,000 $465,000 2.2% 3 Beds2 Baths1,644 SqFt$455,000 $465,000 2.2%
 3 Beds2 Baths1,340 SqFt$275,000 $290,000 5.2% 3 Beds2 Baths1,340 SqFt$275,000 $290,000 5.2%
 2 Beds1 Bath957 SqFt$280,000 $295,000 5.1% 2 Beds1 Bath957 SqFt$280,000 $295,000 5.1%- 135 E STORY RD, Winter Garden, FL 34787- Listed by  
 3 Beds2 Baths2,115 SqFt$555,000 $575,000 3.5% 3 Beds2 Baths2,115 SqFt$555,000 $575,000 3.5%
 4 Beds2 Baths2,335 SqFt$565,000 $569,900 0.9% 4 Beds2 Baths2,335 SqFt$565,000 $569,900 0.9%
 5 Beds4 Baths3,851 SqFt$1,300,000 $1,375,000 5.5% 5 Beds4 Baths3,851 SqFt$1,300,000 $1,375,000 5.5%
 4 Beds4 Baths3,300 SqFt$837,705 $862,705 2.9% 4 Beds4 Baths3,300 SqFt$837,705 $862,705 2.9%
 3 Beds2 Baths1,994 SqFt$400,000 $410,000 2.4% 3 Beds2 Baths1,994 SqFt$400,000 $410,000 2.4%
 4 Beds3 Baths2,376 SqFt$495,000 $534,000 7.3% 4 Beds3 Baths2,376 SqFt$495,000 $534,000 7.3%
 4 Beds3 Baths2,114 SqFt$540,000 $561,000 3.7% 4 Beds3 Baths2,114 SqFt$540,000 $561,000 3.7%
 4 Beds3 Baths4,910 SqFt$1,389,375 $1,575,000 11.8% 4 Beds3 Baths4,910 SqFt$1,389,375 $1,575,000 11.8%
 4 Beds2 Baths2,258 SqFt$550,000 $550,000 4 Beds2 Baths2,258 SqFt$550,000 $550,000
 3 Beds2 Baths1,372 SqFt$413,266 $430,000 3.9% 3 Beds2 Baths1,372 SqFt$413,266 $430,000 3.9%
