Filters Reset
 1 Filter
  Kitchens
Days Sold
Less Than
 Advanced
Reset
 0 Filters
 0 Filters Applied
 Kitchens
  Days Sold
  Advanced
Less Than
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
  Exterior Stories
  Main Level Bedrooms
  Frontage
  Age Restriction
  Maintenance
  Unit Floor Number
  Keyword
Tax Amount
  Stories
  Num Of Pets
  Full Bathrooms
  Half Bathrooms
  Condo Fee
  Num of Units
  Acres
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Land Lease Fee
  Assessed Value
  Parking Space
  Carport Spaces
  Garage Space
   Has Picture
Save Snapshot
 14.5K Properties
  Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds4 Baths3,049 SqFt1/44 44$585,000 $600,000 2.5% 4 Beds4 Baths3,049 SqFt1/44 44$585,000 $600,000 2.5%
 4 Beds3 Baths1,992 SqFt1/59 59$418,000 $439,000 4.8% 4 Beds3 Baths1,992 SqFt1/59 59$418,000 $439,000 4.8%
 3 Beds3 Baths1,881 SqFt1/25 25$469,710 $480,990 2.3% 3 Beds3 Baths1,881 SqFt1/25 25$469,710 $480,990 2.3%
 3 Beds3 Baths1,691 SqFt1/38 38$460,000 $469,990 2.1% 3 Beds3 Baths1,691 SqFt1/38 38$460,000 $469,990 2.1%
 4 Beds4 Baths3,438 SqFt1/46 46$935,000 $949,000 1.5% 4 Beds4 Baths3,438 SqFt1/46 46$935,000 $949,000 1.5%
 4 Beds3 Baths1,715 SqFt$432,990 $432,990 4 Beds3 Baths1,715 SqFt$432,990 $432,990
 3 Beds3 Baths1,989 SqFt$425,000 $425,000 3 Beds3 Baths1,989 SqFt$425,000 $425,000- 5478 BOWMAN DR, Winter Garden, FL 34787- Listed by  
 2 Beds2 Baths1,203 SqFt$175,000 $199,000 12.1% 2 Beds2 Baths1,203 SqFt$175,000 $199,000 12.1%
 3 Beds3 Baths1,792 SqFt$320,000 $365,000 12.3% 3 Beds3 Baths1,792 SqFt$320,000 $365,000 12.3%- 1382 PRIORY CIR, Winter Garden, FL 34787- Listed by  
 4 Beds3 Baths2,942 SqFt$634,000 $648,000 2.2% 4 Beds3 Baths2,942 SqFt$634,000 $648,000 2.2%- 13625 LARSEN LN, Winter Garden, FL 34787- Listed by  
 3 Beds3 Baths1,744 SqFt$399,900 $399,900 3 Beds3 Baths1,744 SqFt$399,900 $399,900
 5 Beds4 Baths3,242 SqFt$875,000 $899,900 2.8% 5 Beds4 Baths3,242 SqFt$875,000 $899,900 2.8%
 3 Beds2 Baths1,992 SqFt$550,000 $550,000 3 Beds2 Baths1,992 SqFt$550,000 $550,000
 5 Beds4 Baths3,868 SqFt$750,000 $769,000 2.5% 5 Beds4 Baths3,868 SqFt$750,000 $769,000 2.5%
 3 Beds2 Baths2,006 SqFt$585,000 $585,000 3 Beds2 Baths2,006 SqFt$585,000 $585,000
 3 Beds3 Baths1,851 SqFt$420,000 $459,000 8.5% 3 Beds3 Baths1,851 SqFt$420,000 $459,000 8.5%
 3 Beds3 Baths1,624 SqFt$446,000 $449,900 0.9% 3 Beds3 Baths1,624 SqFt$446,000 $449,900 0.9%
 3 Beds3 Baths1,833 SqFt$475,800 $484,990 1.9% 3 Beds3 Baths1,833 SqFt$475,800 $484,990 1.9%
 3 Beds3 Baths1,925 SqFt$680,000 $687,000 1.0% 3 Beds3 Baths1,925 SqFt$680,000 $687,000 1.0%- 926 TROWMAN ALY, Winter Garden, FL 34787- Listed by  
 4 Beds3 Baths2,743 SqFt$611,311 $663,990 7.9% 4 Beds3 Baths2,743 SqFt$611,311 $663,990 7.9%
 3 Beds3 Baths2,692 SqFt$593,000 $587,500 0.9% 3 Beds3 Baths2,692 SqFt$593,000 $587,500 0.9%
 4 Beds3 Baths1,948 SqFt$480,000 $485,000 1.0% 4 Beds3 Baths1,948 SqFt$480,000 $485,000 1.0%
 3 Beds2 Baths1,579 SqFt$479,990 $479,990 3 Beds2 Baths1,579 SqFt$479,990 $479,990
 3 Beds3 Baths1,871 SqFt$475,985 $475,985 3 Beds3 Baths1,871 SqFt$475,985 $475,985
