Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Reset
0 Filters
0 Filters Applied
Kitchens
Days Sold
Advanced
Less Than
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
14.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds4 Baths3,391 SqFt$445,000 $459,000 3.1%
3 Beds3 Baths1,853 SqFt$325,000 $334,900 3.0%
6 Beds5 Baths2,884 SqFt$424,000 $424,900 0.2%
4 Beds4 Baths2,665 SqFt$645,000 $659,000 2.1%
5 Beds5 Baths3,734 SqFt$850,000 $889,000 4.4%
3 Beds2 Baths1,352 SqFt$187,500 $194,900 3.8%
4 Beds2 Baths1,972 SqFt$365,000 $359,900 1.4%
3 Beds3 Baths2,246 SqFt$374,669 $374,669
5 Beds3 Baths3,170 SqFt$439,000 $439,000
0.81 Acres$310,000 $329,000 5.8%370 LAKEVIEW RD, Winter Garden, FL 34787
Listed by

3 Beds3 Baths1,699 SqFt$215,000 $220,500 2.5%
5 Beds3 Baths3,296 SqFt$487,000 $490,000 0.6%
5 Beds5 Baths3,530 SqFt$610,000 $620,000 1.6%
3 Beds3 Baths1,973 SqFt$341,000 $340,000 0.3%
4 Beds3 Baths2,200 SqFt$309,950 $309,950
4 Beds3 Baths2,063 SqFt$349,000 $357,485 2.4%
3 Beds3 Baths2,027 SqFt$372,495 $378,495 1.6%
4 Beds4 Baths2,607 SqFt$410,000 $430,000 4.7%
4 Beds3 Baths2,803 SqFt$465,000 $460,000 1.1%
3 Beds3 Baths2,492 SqFt$491,000 $489,900 0.2%
4 Beds2 Baths1,754 SqFt$321,500 $320,000 0.5%
5 Beds7 Baths5,750 SqFt$990,000 $1,025,990 3.5%
4 Beds3 Baths2,113 SqFt$505,826 $533,861 5.3%
3 Beds3 Baths2,028 SqFt$416,770 $436,370 4.5%
